Usage Statistics for long.dk

Summary Period: March 2010
Generated 31-Mar-2010 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 578
Total Files 255
Total Pages 242
Total Visits 105
Total KBytes 7390
Total Unique Sites 69
Total Unique URLs 293
Total Unique Referrers 28
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 29
Hits per Day 18 90
Files per Day 8 40
Pages per Day 7 32
Sites per Day 2 16
Visits per Day 3 19
KBytes per Day 238 1830
Hits by Response Code
Code 200 - OK 44.12% 255
Code 206 - Partial Content 0.17% 1
Code 304 - Not Modified 38.24% 221
Code 404 - Not Found 17.47% 101

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 18 3.11% 3 1.18% 4 1.65% 4 3.81% 4 5.80% 14 0.19%
2 18 3.11% 4 1.57% 4 1.65% 4 3.81% 6 8.70% 175 2.37%
3 27 4.67% 21 8.24% 21 8.68% 1 0.95% 3 4.35% 1317 17.82%
4 7 1.21% 0 0.00% 0 0.00% 0 0.00% 2 2.90% 0 0.00%
5 4 0.69% 3 1.18% 2 0.83% 2 1.90% 2 2.90% 11 0.15%
6 14 2.42% 2 0.78% 2 0.83% 1 0.95% 6 8.70% 6 0.08%
7 13 2.25% 1 0.39% 1 0.41% 1 0.95% 3 4.35% 5 0.07%
8 24 4.15% 4 1.57% 3 1.24% 1 0.95% 3 4.35% 26 0.35%
9 18 3.11% 15 5.88% 15 6.20% 4 3.81% 3 4.35% 28 0.37%
10 22 3.81% 9 3.53% 10 4.13% 4 3.81% 4 5.80% 186 2.52%
11 19 3.29% 17 6.67% 12 4.96% 3 2.86% 3 4.35% 71 0.96%
12 26 4.50% 12 4.71% 12 4.96% 3 2.86% 4 5.80% 119 1.61%
13 9 1.56% 1 0.39% 1 0.41% 1 0.95% 4 5.80% 8 0.11%
14 2 0.35% 1 0.39% 1 0.41% 1 0.95% 1 1.45% 5 0.07%
15 36 6.23% 23 9.02% 16 6.61% 5 4.76% 6 8.70% 144 1.94%
16 39 6.75% 14 5.49% 15 6.20% 6 5.71% 8 11.59% 64 0.86%
17 23 3.98% 11 4.31% 10 4.13% 5 4.76% 5 7.25% 50 0.67%
18 7 1.21% 6 2.35% 6 2.48% 1 0.95% 1 1.45% 7 0.09%
19 82 14.19% 21 8.24% 22 9.09% 12 11.43% 10 14.49% 681 9.22%
20 3 0.52% 2 0.78% 2 0.83% 2 1.90% 2 2.90% 9 0.12%
21 2 0.35% 1 0.39% 1 0.41% 1 0.95% 1 1.45% 5 0.07%
22 7 1.21% 4 1.57% 4 1.65% 4 3.81% 4 5.80% 463 6.26%
23 90 15.57% 40 15.69% 32 13.22% 19 18.10% 16 23.19% 1342 18.16%
24 3 0.52% 3 1.18% 3 1.24% 1 0.95% 1 1.45% 3 0.04%
25 4 0.69% 1 0.39% 1 0.41% 1 0.95% 2 2.90% 7 0.10%
26 6 1.04% 4 1.57% 5 2.07% 5 4.76% 4 5.80% 256 3.46%
27 4 0.69% 1 0.39% 2 0.83% 2 1.90% 2 2.90% 8 0.11%
28 26 4.50% 24 9.41% 25 10.33% 2 1.90% 2 2.90% 1830 24.77%
29 11 1.90% 5 1.96% 5 2.07% 4 3.81% 4 5.80% 504 6.82%
30 10 1.73% 1 0.39% 2 0.83% 2 1.90% 2 2.90% 41 0.56%
31 4 0.69% 1 0.39% 3 1.24% 3 2.86% 3 4.35% 5 0.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.87% 0 4 1.57% 0 4 1.65% 0 9 0.12%
1 0 1 0.17% 0 1 0.39% 0 1 0.41% 0 3 0.04%
2 2 67 11.59% 1 34 13.33% 0 30 12.40% 15 456 6.17%
3 2 72 12.46% 0 29 11.37% 1 33 13.64% 65 2021 27.35%
4 2 84 14.53% 1 32 12.55% 1 35 14.46% 17 530 7.17%
5 2 86 14.88% 1 53 20.78% 1 45 18.60% 31 954 12.91%
6 2 78 13.49% 1 51 20.00% 1 51 21.07% 45 1394 18.87%
7 0 26 4.50% 0 10 3.92% 0 9 3.72% 6 186 2.51%
8 0 11 1.90% 0 3 1.18% 0 3 1.24% 2 77 1.04%
9 0 9 1.56% 0 3 1.18% 0 3 1.24% 1 28 0.38%
10 0 4 0.69% 0 1 0.39% 0 1 0.41% 2 52 0.70%
11 0 11 1.90% 0 6 2.35% 0 6 2.48% 20 607 8.22%
12 0 4 0.69% 0 2 0.78% 0 2 0.83% 10 321 4.34%
13 0 2 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 14 2.42% 0 2 0.78% 0 2 0.83% 0 10 0.13%
15 0 20 3.46% 0 0 0.00% 0 0 0.00% 0 4 0.05%
16 0 9 1.56% 0 6 2.35% 0 6 2.48% 3 78 1.05%
17 0 18 3.11% 0 2 0.78% 0 2 0.83% 4 138 1.87%
18 0 6 1.04% 0 3 1.18% 0 1 0.41% 1 45 0.61%
19 1 31 5.36% 0 0 0.00% 0 0 0.00% 0 4 0.05%
20 0 11 1.90% 0 9 3.53% 0 2 0.83% 15 464 6.28%
21 0 4 0.69% 0 1 0.39% 0 2 0.83% 0 4 0.06%
22 0 3 0.52% 0 3 1.18% 0 3 1.24% 0 2 0.03%
23 0 2 0.35% 0 0 0.00% 0 1 0.41% 0 4 0.05%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 37 6.40% 43 0.58% /
2 15 2.60% 11 0.14% /middle.html
3 14 2.42% 9 0.12% /top.html
4 13 2.25% 1 0.02% /bottom.html
5 13 2.25% 1 0.02% /right.html
6 12 2.08% 1 0.02% /left.html
7 9 1.56% 880 11.91% /webalizer/usage_201003.html
8 7 1.21% 1871 25.32% /studies/modul2/modul2.html
9 6 1.04% 370 5.00% /whome/whome.html
10 5 0.87% 31 0.42% /links/links.html
11 5 0.87% 51 0.69% /studies/reports.html
12 5 0.87% 2 0.03% /webcam/
13 4 0.69% 4 0.06% /cgi-bin/guestbook/guestbook.cgi
14 4 0.69% 20 0.27% /travels/
15 4 0.69% 29 0.39% /webalizer/
16 3 0.52% 0 0.00% /Hurghada2007/gonediving126_small.jpg
17 3 0.52% 17 0.24% /geneaology/
18 3 0.52% 36 0.49% /graphics/head.gif
19 3 0.52% 30 0.40% /studies/writings/kuhn.html
20 3 0.52% 124 1.68% /studies/writings/landbrug.html
21 2 0.35% 0 0.00% /Borneo/images/pic042.jpg
22 2 0.35% 0 0.00% /England2006/photo19.jpg
23 2 0.35% 0 0.00% /England2006/photo20_small.jpg
24 2 0.35% 0 0.00% /England2006/photo29.jpg
25 2 0.35% 0 0.00% /England2006/photo33_small.jpg
26 2 0.35% 0 0.00% /England2006/photo49.jpg
27 2 0.35% 0 0.00% /England2006/photo50_small.jpg
28 2 0.35% 0 0.00% /Hurghada2007/goingdiving_small.jpg
29 2 0.35% 0 0.00% /Hurghada2007/gonediving29_small.jpg
30 2 0.35% 0 0.00% /Hurghada2007/gonediving92.jpg

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 7 1.21% 1871 25.32% /studies/modul2/modul2.html
2 9 1.56% 880 11.91% /webalizer/usage_201003.html
3 2 0.35% 554 7.50% /studies/writings/ftrade.html
4 2 0.35% 387 5.24% /whome/cvbrian.htm
5 6 1.04% 370 5.00% /whome/whome.html
6 1 0.17% 263 3.55% /studies/sluse/landstruggle.html
7 2 0.35% 244 3.31% /webalizer/usage_200712.html
8 1 0.17% 124 1.68% /webalizer/usage_200708.html
9 3 0.52% 124 1.68% /studies/writings/landbrug.html
10 1 0.17% 124 1.67% /webalizer/usage_200810.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 37 6.40% 30 29.13% /
2 9 1.56% 9 8.74% /webalizer/usage_201003.html
3 7 1.21% 5 4.85% /studies/modul2/modul2.html
4 5 0.87% 3 2.91% /links/links.html
5 3 0.52% 3 2.91% /studies/writings/kuhn.html
6 3 0.52% 3 2.91% /studies/writings/landbrug.html
7 6 1.04% 3 2.91% /whome/whome.html
8 4 0.69% 2 1.94% /cgi-bin/guestbook/guestbook.cgi
9 2 0.35% 2 1.94% /disc.html
10 15 2.60% 2 1.94% /middle.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 37 6.40% 16 15.69% /
2 9 1.56% 9 8.82% /webalizer/usage_201003.html
3 7 1.21% 5 4.90% /studies/modul2/modul2.html
4 13 2.25% 4 3.92% /bottom.html
5 15 2.60% 4 3.92% /middle.html
6 5 0.87% 3 2.94% /links/links.html
7 13 2.25% 3 2.94% /right.html
8 5 0.87% 3 2.94% /studies/reports.html
9 3 0.52% 3 2.94% /studies/writings/kuhn.html
10 3 0.52% 3 2.94% /studies/writings/landbrug.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 63 10.90% 3 1.18% 212 2.86% 6 5.71% crawl-66-249-65-40.googlebot.com
2 55 9.52% 42 16.47% 767 10.39% 19 18.10% b3090886.crawl.yahoo.net
3 43 7.44% 5 1.96% 31 0.42% 1 0.95% crawl-66-249-65-248.googlebot.com
4 34 5.88% 4 1.57% 208 2.82% 3 2.86% crawl-66-249-65-148.googlebot.com
5 29 5.02% 16 6.27% 1600 21.65% 4 3.81% crawl-66-249-65-241.googlebot.com
6 25 4.33% 0 0.00% 4 0.05% 0 0.00% crawl-66-249-65-53.googlebot.com
7 23 3.98% 19 7.45% 27 0.36% 4 3.81% crawler5006.ask.com
8 21 3.63% 1 0.39% 4 0.06% 2 1.90% crawl-66-249-65-4.googlebot.com
9 21 3.63% 21 8.24% 1317 17.82% 1 0.95% static.213-239-200-199.clients.your-server.de
10 18 3.11% 17 6.67% 131 1.77% 2 1.90% h59ec26c0.dkkoryv.dyn.perspektivbredband.net
11 13 2.25% 12 4.71% 345 4.67% 1 0.95% crawl-66-249-65-233.googlebot.com
12 12 2.08% 10 3.92% 83 1.12% 3 2.86% b3091194.crawl.yahoo.net
13 12 2.08% 0 0.00% 7 0.10% 1 0.95% crawl-66-249-65-206.googlebot.com
14 11 1.90% 11 4.31% 46 0.63% 1 0.95% 95-26-182-122.broadband.corbina.ru
15 11 1.90% 0 0.00% 4 0.05% 0 0.00% crawl-66-249-65-52.googlebot.com
16 10 1.73% 5 1.96% 339 4.59% 2 1.90% ec2-174-129-191-224.compute-1.amazonaws.com
17 10 1.73% 8 3.14% 464 6.27% 1 0.95% port1760.ds1-khk.adsl.cybercity.dk
18 9 1.56% 9 3.53% 219 2.97% 3 2.86% 74.125.16.65
19 9 1.56% 7 2.75% 13 0.18% 2 1.90% b3090895.crawl.yahoo.net
20 9 1.56% 3 1.18% 206 2.78% 3 2.86% crawl-66-249-65-130.googlebot.com
21 9 1.56% 1 0.39% 4 0.06% 1 0.95% crawl-66-249-65-198.googlebot.com
22 8 1.38% 5 1.96% 10 0.13% 1 0.95% crawl-66-249-65-200.googlebot.com
23 8 1.38% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-51.googlebot.com
24 8 1.38% 4 1.57% 22 0.30% 1 0.95% ec2-75-101-241-159.compute-1.amazonaws.com
25 7 1.21% 3 1.18% 18 0.25% 2 1.90% crawl-66-249-65-226.googlebot.com
26 6 1.04% 5 1.96% 20 0.27% 1 0.95% crawl-66-249-71-26.googlebot.com
27 4 0.69% 3 1.18% 45 0.61% 1 0.95% 190.41.181.154
28 4 0.69% 0 0.00% 4 0.05% 0 0.00% crawl-66-249-65-49.googlebot.com
29 4 0.69% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-56.googlebot.com
30 4 0.69% 0 0.00% 7 0.10% 2 1.90% crawl08.exabot.com

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 5.02% 16 6.27% 1600 21.65% 4 3.81% crawl-66-249-65-241.googlebot.com
2 21 3.63% 21 8.24% 1317 17.82% 1 0.95% static.213-239-200-199.clients.your-server.de
3 55 9.52% 42 16.47% 767 10.39% 19 18.10% b3090886.crawl.yahoo.net
4 10 1.73% 8 3.14% 464 6.27% 1 0.95% port1760.ds1-khk.adsl.cybercity.dk
5 13 2.25% 12 4.71% 345 4.67% 1 0.95% crawl-66-249-65-233.googlebot.com
6 10 1.73% 5 1.96% 339 4.59% 2 1.90% ec2-174-129-191-224.compute-1.amazonaws.com
7 2 0.35% 1 0.39% 315 4.27% 1 0.95% ec2-174-129-107-185.compute-1.amazonaws.com
8 2 0.35% 1 0.39% 315 4.27% 1 0.95% ec2-72-44-42-173.compute-1.amazonaws.com
9 3 0.52% 3 1.18% 291 3.93% 3 2.86% 616817.ds.nac.net
10 9 1.56% 9 3.53% 219 2.97% 3 2.86% 74.125.16.65

Top 8 of 28 Total Referrers
# Hits Referrer
1 501 86.68% - (Direct Request)
2 2 0.35% http://www.google.no/search
3 1 0.17% http://d1175232.u38.surftown.dk/cgi-bin/guestbook/guestbook.cgi
4 1 0.17% http://www.google.com.pe/search
5 1 0.17% http://www.google.dk/search
6 1 0.17% http://www.google.dk/url
7 1 0.17% http://www.naturalwood.co.il
8 1 0.17% http://www.yandex.ru/yandsearch

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% boserup fordelingsperspektivet
2 1 20.00% det videnskabsteoretiske grundlag
3 1 20.00% dive007
4 1 20.00% kritisk teoris videnskabelige paradigme
5 1 20.00% nymalthusianisme ørkenspredning

Top 15 of 39 Total User Agents
# Hits User Agent
1 230 39.79% Googlebot-Image/1.0
2 88 15.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 61 10.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 26 4.50% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
5 25 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 23 3.98% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
7 18 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
8 17 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 11 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
10 10 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; da; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 4 0.69% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 4 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 4 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 0.69% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 4 0.69% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )

Usage by Country for March 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 395 68.34% 106 41.57% 3898 52.74% Commercial (com)
2 99 17.13% 79 30.98% 1288 17.44% Network (net)
3 28 4.84% 21 8.24% 348 4.70% Unresolved/Unknown
4 24 4.15% 24 9.41% 1319 17.85% Germany
5 14 2.42% 12 4.71% 55 0.74% Russian Federation
6 10 1.73% 8 3.14% 464 6.27% Denmark
7 4 0.69% 2 0.78% 10 0.13% Seychelles
8 1 0.17% 1 0.39% 1 0.02% Non-Profit (org)
9 1 0.17% 1 0.39% 0 0.00% Israel
10 1 0.17% 1 0.39% 6 0.08% Japan
11 1 0.17% 1 0.39% 1 0.01% Luxembourg


Generated by Webalizer Version 2.20